The PFC - iSeries unit always includes polymer version of our deduster combined with metal detector. Several metal detector brands are aivalaible to suit your requirement such as LOCK, CEIA, or SAFELINE.
5 different conveying dedusting heights are available from 500 mm to 1500mm. Our unique patented metal check system “Flex Connect” warranty a completely closed “Dust Tight” transfert from the deduster to drum without using tri-clamp solution. A clever system allows to introduce test samples inside the metal check head without any product contact between operator and product. The control of the metal check parameters is monitored through an integration of original software of the metal check supplier inside the central machine HMI. Thanks to a sophisticate engineering, this “Dust-Tight” base unit can be easily transformed into an Hi-containment and washable execution. Frame pre-equipped for:
Title | PFC 500 CE iSeries DT |
Assembly Number | 410 000 00 |
Products to process | tablets / effervescents |
Dedusting technology | Vibrating Ascending Spiral |
Air jet | No |
Deburring option | No |
Conveyor material | FDA Hi-Tec polymer |
Capacity / Speed | |
Micro tablets <Ø3.5mm | N/A |
Micro tables >Ø3.5mm | 18000000 |
Small Tablets Ø8x3mm | 3000000 |
Medium Tablets Ø13x4mm | 600000 |
Large oblong tablets 21x10x7mm | 320000 |
Effervescent Tablets Ø20x5mm | 150000 |
Small capsules T4 | N/A |
Large capsules T0 | N/A |
Interfacing / Connectivity | |
Interlacing type | Low Line |
Inlet Height | 577 mm |
Elevation Height | 540 mm |
Outlet Height | 759 mm |
Total Height | 1375 mm |
Accessories | |
Metal check | CEIA/PH21N - Head aperture : Ø70mm |
Intrinsic sensibility | SS 316L : 0,40mm Ferro : 0,25mm Non ferro : 0,30mm |
Diverter | No |
Empty capsule eliminator | No |
Tester | No |
Regulations | |
Operator Exposure Level | Dust-Tight "DT" |
Noise level in dB(A) | <65 |
GMP compliance | Yes |
CE compliance | Yes |
Cleaning and Dismantling | |
Manual cleaning | Yes |
Automatic cleaning | No |
Maximum cleaning temperature | 85°C |